<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enter to win the smartest scale we’ve ever seen</title>
	<atom:link href="http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Carolyn Magee</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179368</link>
		<dc:creator>Carolyn Magee</dc:creator>
		<pubDate>Fri, 01 Jun 2012 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179368</guid>
		<description><![CDATA[I love tracking my weight because then when I become discouraged I can look back at how far I&#039;ve come and be proud of myself.  My problem has always been feeling bad about myself and giving up.  By tracking, I can see how good I&#039;ve done and be proud!]]></description>
		<content:encoded><![CDATA[<p>I love tracking my weight because then when I become discouraged I can look back at how far I&#8217;ve come and be proud of myself.  My problem has always been feeling bad about myself and giving up.  By tracking, I can see how good I&#8217;ve done and be proud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179358</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Fri, 01 Jun 2012 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179358</guid>
		<description><![CDATA[Nothing keeps me more motivated then tracking my exercise and food intake.]]></description>
		<content:encoded><![CDATA[<p>Nothing keeps me more motivated then tracking my exercise and food intake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Owens</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179334</link>
		<dc:creator>Amanda Owens</dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179334</guid>
		<description><![CDATA[I would love to have this scale! I used the Body Bugg system to lose my post baby weight. I loved tracking my goals each day and completing them! It was the best feeling to see how many steps and calories burned daily at every plug in! I lost 30 pounds and I now love working out and running!]]></description>
		<content:encoded><![CDATA[<p>I would love to have this scale! I used the Body Bugg system to lose my post baby weight. I loved tracking my goals each day and completing them! It was the best feeling to see how many steps and calories burned daily at every plug in! I lost 30 pounds and I now love working out and running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt D</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179324</link>
		<dc:creator>Matt D</dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179324</guid>
		<description><![CDATA[Although it&#039;s cliche in business, it applies to personal health as well...what gets measured gets done.]]></description>
		<content:encoded><![CDATA[<p>Although it&#8217;s cliche in business, it applies to personal health as well&#8230;what gets measured gets done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179308</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Fri, 01 Jun 2012 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179308</guid>
		<description><![CDATA[I weigh myself everyday, mentally checking whether I weigh more or less than the day before. But I never record my weight.  This would be a great way to track my weight to see the general trend.]]></description>
		<content:encoded><![CDATA[<p>I weigh myself everyday, mentally checking whether I weigh more or less than the day before. But I never record my weight.  This would be a great way to track my weight to see the general trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KellyB</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179157</link>
		<dc:creator>KellyB</dc:creator>
		<pubDate>Fri, 01 Jun 2012 06:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179157</guid>
		<description><![CDATA[I love tracking because it motivates me and at the same time keeps me honest.  The idea of being able to see my progress on a regular basis is very appealing.  I especially like that I can get it on my phone since I use it so frequently and it&#039;s so convenient.  The scale I own now does not measure body fat so that is a great feature.  I&#039;ve have been trying to stay on track with diet and fitness, and I think this scale may be just the thing I need!]]></description>
		<content:encoded><![CDATA[<p>I love tracking because it motivates me and at the same time keeps me honest.  The idea of being able to see my progress on a regular basis is very appealing.  I especially like that I can get it on my phone since I use it so frequently and it&#8217;s so convenient.  The scale I own now does not measure body fat so that is a great feature.  I&#8217;ve have been trying to stay on track with diet and fitness, and I think this scale may be just the thing I need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista M</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179137</link>
		<dc:creator>Krista M</dc:creator>
		<pubDate>Fri, 01 Jun 2012 05:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179137</guid>
		<description><![CDATA[I love to see my progress. Progress keeps me motivated. I like to knowing if what I am doing is working or not.]]></description>
		<content:encoded><![CDATA[<p>I love to see my progress. Progress keeps me motivated. I like to knowing if what I am doing is working or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim King</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179136</link>
		<dc:creator>Tim King</dc:creator>
		<pubDate>Fri, 01 Jun 2012 05:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179136</guid>
		<description><![CDATA[I love tracking my daily movements through GPS with Nike+ on my iPhone!

It&#039;s nice that tech is making things easier to chart...no longer needing to write down weights in a spreadsheet and the graphs are automatically generated!!

I hope I will win this...I&#039;ve been longing for one for a long time!!

Thanks for the contest.]]></description>
		<content:encoded><![CDATA[<p>I love tracking my daily movements through GPS with Nike+ on my iPhone!</p>
<p>It&#8217;s nice that tech is making things easier to chart&#8230;no longer needing to write down weights in a spreadsheet and the graphs are automatically generated!!</p>
<p>I hope I will win this&#8230;I&#8217;ve been longing for one for a long time!!</p>
<p>Thanks for the contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179110</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Fri, 01 Jun 2012 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179110</guid>
		<description><![CDATA[i think this is a great idea keeps you more organized, many people work on computers now a days and you can keep it all logged. great idea! easier to help you loose weight]]></description>
		<content:encoded><![CDATA[<p>i think this is a great idea keeps you more organized, many people work on computers now a days and you can keep it all logged. great idea! easier to help you loose weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allicia</title>
		<link>http://www.wellandgoodnyc.com/2012/05/28/enter-to-win-the-smartest-scale-weve-ever-seen/comment-page-3/#comment-179051</link>
		<dc:creator>Allicia</dc:creator>
		<pubDate>Fri, 01 Jun 2012 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellandgoodnyc.com/?p=41288#comment-179051</guid>
		<description><![CDATA[I love being able to track my progress in multiple ways. Over the past year I&#039;ve stayed the same weight but my pants have gotten much tighter, so obviously I&#039;m gaining some fat and losing some muscle, so this would be nice to have some other figures to look at.]]></description>
		<content:encoded><![CDATA[<p>I love being able to track my progress in multiple ways. Over the past year I&#8217;ve stayed the same weight but my pants have gotten much tighter, so obviously I&#8217;m gaining some fat and losing some muscle, so this would be nice to have some other figures to look at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
